Concrete Tests:
BCRCo provides a wide variety of Concrete Tests in all over Afghanistan; in provinces like Kabul, Herat, Mazar, Kandahar, Jalal Abad, Badakhshan, Badghis, Ghor, Farah, Helmand, Bamyan, and others.
To see our gallery click here
| No. | Test Method | Test Procedure Title | 
|---|---|---|
| 1 | ASTM C 31 | Making and Curing Test Specimens in the Field | 
| 2 | ASTM C 39 | Compressive Strength of Cylindrical Specimens | 
| 3 | ASTM C 138 | Unit Weight and Air Content by Gravimetric | 
| 4 | ASTM C 143 | Slump | 
| 5 | ASTM C 172 | Sampling | 
| 6 | ASTM C 231 | Air Content by Pressure ***required if C173 not performed*** | 
| 7 | ASTM C 1064 | Temperature of Concrete | 
| 8 | ASTM C 42 | Drilled Cores and Sawed Beams | 
| 9 | ASTM C 78 | Flexural Strength by Third Point Loading | 
| 10 | ASTM C 116 | Compressive Strength of Broken Beams | 
| 11 | ASTM C 157 | Length Change of Concrete and Mortars | 
| 12 | ASTM C 174 | Concrete Thickness by Drilled Cores | 
| 13 | ASTM C 192 | Making and Curing Test Specimens in Laboratory | 
| 14 | ASTM C 293 | Flexural Strength by Center Point Loading | 
| 15 | ASTM C 341 | Length Change of Drilled or Sawed Concrete | 
| 16 | ASTM C 469 | Static Modulus of Elasticity and Poisson’s Ratio | 
| 17 | ASTM C 470 | Mold for Forming Concrete Test Cylinder Vertically | 
| 18 | ASTM C 490 | Apparatus for Length Change of Cement Paste, Mortar, & Concrete | 
| 19 | ASTM C 495 | Compressive Strength of Lightweight Insulating Concrete | 
| 20 | ASTM C 496 | Splitting Tensile Strength | 
| 21 | ASTM C 511 | Moist Cabinets, Moist Rooms, Water Storage Tanks | 
| 22 | ASTM C 567 | Unit Mass of Structural Lightweight Concrete | 
| 23 | ASTM C 617 | Capping Cylindrical Specimens | 
| 24 | ASTM C 642 | ASTM C 642 | 
| 25 | ASTM C 684 | Accelerated Curing & Testing | 
| 26 | ASTM C 805 | Rebound Number of Hardened Concrete | 
| 27 | ASTM C 823 | Examination and Sampling Hardened Concrete in Construction | 
| 28 | ASTM C 918 | ASTM C 918 | 
| 29 | ASTM C 1040 | Density of Concrete by Nuclear Method | 
| 30 | ASTM C 1079 | Water Content of Freshly Mixed Concrete | 
| 31 | ASTM C 1231 | Unbonded Caps | 
| 32 | ASTM C 1602 | Mixing Water Used in the Production of Hydraulic Cement Concrete | 
| 33 | ASTM C 1077 | Laboratories Testing Concrete and Concrete Aggregates for Use in Construction and Criteria for Laboratory Evaluation | 
| 34 | AASHTO T 26 | Quality of Water to be Used in Concrete | 
| 35 | AASHTO T 132 | Standard Method of Test for Tensile Strength of Hydraulic Cement Mortars | 
