Soil Test
BCRCo provides a wide variety of Soil Tests in all over Afghanistan; in provinces like Kabul, Herat, Mazar, Kandahar, Jalal Abad, Badakhshan, Badghis, Ghor, Farah, Helmand, Bamyan, and others.
To see our gallery click here
| No. | Test Method | Test Procedure Title |
|---|---|---|
| 1 | ASTM D 421 | Dry Preparation for Particle Size Distribution & Soil Constants |
| 2 | ASTM D 422 | Particle Size Analysis |
| 3 | ASTM D 427 | Shrinkage Factor |
| 4 | ASTM D 558 | Moisture-Density of Soil-Cement |
| 5 | ASTM D 559 | Wetting & Drying Soil-Cement |
| 6 | ASTM D 698 | Compaction Characteristics by Standard Effort |
| 7 | ASTM D 854 | Specific Gravity of Soils |
| 8 | ASTM D 1140 | Material Finer than 75 :m (No. 200) Sieve |
| 9 | ASTM D 1556 | Density & Unit Weight by Sand Cone |
| 10 | ASTM D 1557 | Compaction Characteristics by Modified Effort |
| 11 | ASTM D 1586 | Penetration Test and Split-Barrel Sampling of Soils |
| 12 | ASTM D 1587 | Thin-Walled Tube Sampling of soils for geotechnical purposes |
| 13 | ASTM D 1883 | California Bearing Ratio (CBR) in Normal Condition |
| 14 | ASTM D 1883 | California Bearing Ratio (CBR) include 96hrs Swell Data |
| 15 | ASTM D 1195 | Repetitive Static Plate Load Tests of Soils and Flexible Pavement Components, for Use in Evaluation and Design of Airport and Highway Pavements |
| 16 | ASTM D 1196 | Non-repetitive Static Plate Load Tests of Soils and Flexible Pavement Components, for Use in Evaluation and Design of Airport and Highway Pavements |
| 17 | ASTM D 2113 | Rock Core Drilling and Sampling of Rock for Site Investigation |
| 18 | ASTM D 2166 | Unconfined Compressive Strength |
| 19 | ASTM D 2167 | Density & Unit Weight by Rubber Balloon |
| 20 | ASTM D 2168 | Calibration of Laboratory Mechanical-Rammer Soil Compactors |
| 21 | ASTM D 2216 | Water Content |
| 22 | ASTM D 2217 | Wet Preparation for Particle Size Analysis |
| 23 | ASTM D 2434 | Permeability by Constant Head |
| 24 | ASTM D 2435 | One-Dimensional Consolidation Properties |
| 25 | ASTM D 2487 | Classification of Soils |
| 26 | ASTM D 2488 | Description & Identification of Soils (Visual-Manual Procedure) |
| 27 | ASTM D 2850 | Unconsolidated, Undrained Strength in Triaxial Compression |
| 28 | ASTM D 2922 | Density by Shallow Depth Nuclear Method |
| 29 | ASTM D 2937 | Density by Drive Cylinder Method |
| 30 | ASTM D 3017 | Moisture Content by Shallow Depth Nuclear Method |
| 31 | ASTM D 3080 | Direct Shear Test in Consolidated Drained Conditions |
| 32 | ASTM D 3282 | Standard Practice for Classification of Soils and Soil-Aggregate Mixture for Highway Construction Purposes |
| 33 | ASTM D 3470 | Minimum Requirements for Agencies Engaged in the Testing and/or Inspection of Soil and Rock as Used in Engineering Design and Construction |
| 34 | ASTM D 4220 | Preserving & Transporting Samples |
| 35 | ASTM D 4253 | Maximum Index Density by Vibratory Table |
| 36 | ASTM D 4254 | Minimum Index Density |
| 37 | ASTM D 4318 | Liquid & Plastic Limits & Plasticity Index |
| 38 | ASTM D 4546 | One-Dimensional Swell or Settlement Potential |
| 39 | ASTM D 4643 | Determination of Water Content of Soil by Microwave Oven |
| 40 | ASTM D 4718 | Correction of Unit Weight and Water Content for Soils Containing Oversize Particles |
| 41 | ASTM D 4829 | Standard Test Method for Expansion Index of Soils |
| 42 | ASTM D 4972 | Standard Test Method for pH of Soils |
| 43 | ASTM D 5333 | Measurement of Collapse Potential of Soils |
| 44 | ASTM D 5434 | Field Logging of Subsurface Explorations of Soil and Rock |
| 45 | ASTM D 6169 | Guide for Selection of Soil and Rock Sampling Devices used with Drill Rigs for Environmental Site Characterization |
| 46 | ASTM D 6951 | Use of the Dynamic Cone Penetrometer in Shallow Pavement Applications |
| 47 | AASHTO T 93 | Determining the Field Moisture Equivalent of Soils |
| 48 | AASHTO T 224 | Correction for Coarse Particles in the Soil Compaction Test |
| 49 | ASTM G 51 | Standard Test Method for Measuring pH of Soil for Use in Corrosion Testing |
| 50 | ASTM G 57 | Standard Test Method for Field Measurement of Soil Resistivity Using the Wenner Four-Electrode Method |
| 51 | CRD-C 655 | Standard Test Method for Modulus of Soil Reaction |
